The following table shows the number of buildings constructed in six different towns $A-F$ of a state $S$ over the seven years from $2016-2022$. Based on the data in the table, answer the questions that follow.
Town-wise Details of Buildings Constructed.
$$\begin{array}{|c|c|c|c|c|c|c|c|}
\hline \begin{array}{c}
Year \\ \hline
Town
\end{array} & 2016 & 2017 & 2018 & 2019 & 2020 & 2021 & 2022 \\
\hline A & 3000 & 3160 & 3220 & 3272 & 3300 & 3320 & 3400 \\
\hline B & 2500 & 2568 & 2640 & 2670 & 2792 & 2800 & 2900 \\
\hline C & 2960 & 3000 & 3090 & 3100 & 3192 & 3200 & 3268 \\
\hline D & 3448 & 3500 & 3600 & 3640 & 3664 & 3760 & 3792 \\
\hline E & 2040 & 2100 & 2200 & 2230 & 2320 & 2350 & 2380 \\
\hline F & 2272 & 2380 & 2460 & 2480 & 2530 & 2560 & 2588 \\
\hline
\end{array}$$
What is the percentage increase in the number of buildings constructed in Town $D$ in $2018$ with reference to the previous year?
- $3.85 \%$
- $2.85 \%$
- $4.85 \%$
- $4 \%$