The following table shows the proportion of students passed in three different Graduation Streams, namely, Arts, Science and Commerce, from seven different cities $A-G,$ along with the ratio of Males $(M)$ to Females $(F)$ for the three streams among the students. Based on the data in the table, answer the questions that follow.
$\text{City-wise details of Graduating students}$
| | Proportion of passed Students |
| City | Arts : Science : Commerce | Arts | Science | Commerece |
| | | M:F | M:F | M:F |
| $\text{A}$ | $2:4:5$ | $31:14$ | $23:27$ | $11:7$ |
| $\text{B}$ | $7:2:4$ | $37:33$ | $43:32$ | $29:21$ |
| $\text{C}$ | $1:4:2$ | $34:16$ | $57:43$ | $31:29$ |
| $\text{D}$ | $5:7:4$ | $17:13$ | $51:33$ | $23:17$ |
| $\text{E}$ | $4:3:8$ | $23:17$ | $41:34$ | $57:23$ |
| $\text{F}$ | $2:4:3$ | $47:28$ | $11:7$ | $16:11$ |
| $\text{G}$ | $3:5:4$ | $29:21$ | $27:24$ | $53:47$ |
If the number of females who passed in Arts from $\text{City-C}$ is $768,$ then the number of males who passed in Commerce from $\text{City-C}$ is approximately $\_\_\_\_\_\_\_\%$ of the number of students who passed from $\text{City-C.}$
- $14.76$
- $18.24$
- $27.8$
- $32.5$